
Libbey Maxim 28 cl Branded Beer Tankard
28 cl
Supplier’s stated capacity: 28 cl. Filled to the rim: 31 cl. Empty weight: 510 g.
Reviews
No reviews yet. Be the first to write one!
We use cookies to improve your website experience, show personalised ads or offers and analyse our traffic. By clicking ‘Accept and continue’ you agree to our use of cookies. Read more in our privacy statement.

Supplier’s stated capacity: 28 cl. Filled to the rim: 31 cl. Empty weight: 510 g.
No reviews yet. Be the first to write one!
Club nights at skittles clubs often see members raise a tankard bearing the club’s own logo. The Libbey Maxim is a 28 cl beer tankard, 12 cm tall with an 8.3 cm diameter.
The chosen branding is included and is applied by screen-printing, which is scratch-resistant. Hand-wash only: the printed design is not dishwasher-safe.
Review the tiered pricing table and the technical drawing for available print positions and print areas.
| Material | Glass |
| Capacity | 28 cl (31 cl to the rim) |
| Height | 12 cm |
| Diameter | 8.3 cm |
| Weight | 510 g |
| Printing area | 50 × 50 mm |
| Brand | Libbey |
From £4.37 Excl. VAT · per piece incl. printing
At 5,004 pieces · 1 colour · Transparent · Screen printing, standard position
You order per 36 pieces (36, 72, 108 and so on).
| Price per piece (excl. VAT) including printing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branding | Print size | Print colours | Stock | 36–71 | 72–107 | 108–143 | 144–179 | 180–251 | 252–359 | 360–503 | 504–1,007 | 1,008–2,519 | 2,520–5,003 | 5,004+ | Quantity |
50 × 50 mm · 1 colour Available | 50 × 50 mm | 1 colour | Available | £7.94 | £6.43 | £6.00 | £5.83 | £5.74 | £5.37 | £5.14 | £4.95 | £4.66 | £4.51 | £4.37 | |
190 × 70 mm · 1 colour Available | 190 × 70 mm | 1 colour | Available | £9.49 | £7.97 | £7.54 | £7.38 | £7.28 | £6.91 | £6.68 | £6.49 | £6.20 | £6.05 | £5.92 | |
More than 5,000 pieces? Use the quote button at the top of this page.